| Court Details | |
|---|---|
| Court's Name | Middle District of Florida |
| Software Version | NextGen CM/ECF Release 1.5 (Revision 1.5.2) |
| ECF Go Live Date | 7/12/2004 |
| Maximum PDF File Size | 50.0 MB |
| Maximum Merge Document Size | 50.0 MB |
| Threshold for Large Docket Sheet Warning (Entries) | Not Set |
| Case Number Format | O:YY-TY-#####-INI-RIN example: 8:21-cv-01488 |
| RSS Feed Docket entries of type: all | Last 24 hours' entries - Internet |
| Court Locations | |
|---|---|
| Court's Name | Middle District of Florida |
| Court's Name | Middle District of Florida [TAMPA] |
| Court's Address | Sam M. Gibbons U.S. Courthouse, 801 North Florida Ave., Tampa, Florida 33602 |
| Court's Phone Number | 813-301-5400 |
| Court's Hours | 8:30 A.M. to 4:00 P.M., Monday through Friday |
| Court's Name | Middle District of Florida [JACKSONVILLE] |
| Court's Address | Bryan Simpson U.S. Courthouse, 300 North Hogan Street, Jacksonville, Florida 32202 |
| Court's Phone Number | 904-549-1900 |
| Court's Hours | 8:30 A.M. to 4:00 P.M., Monday through Friday |
| Court's Name | Middle District of Florida [OCALA] |
| Court's Address | Golden-Collum Memorial Federal Building & U.S. Courthouse, 207 N.W. Second Street, Ocala, Florida 34475 |
| Court's Phone Number | 352-369-4860 |
| Court's Hours | 8:30 A.M. to 4:00 P.M., Monday through Friday |
| Court's Name | Middle District of Florida [FT. MYERS] |
| Court's Address | U.S. Courthouse & Federal Building, 2110 First Street, Ft. Myers, Florida 33901 |
| Court's Phone Number | 239-461-2000 |
| Court's Hours | 8:30 A.M. to 4:00 P.M., Monday through Friday |
| Court's Name | Middle District of Florida [ORLANDO] |
| Court's Address | George C. Young U.S. Courthouse & Federal Building, 401 West Central Boulevard, Suite 1200, Orlando, Florida 32801-0120 |
| Court's Phone Number | 407-835-4200 |
| Court's Hours | 8:30 A.M. to 4:00 P.M., Monday through Friday |
| Court Offices | |
|---|---|
| Code | Name |
| 2 | Ft. Myers |
| 3 | Jacksonville |
| 5 | Ocala |
| 6 | Orlando |
| 8 | Tampa |
| Pacer Details | |
|---|---|
| Pacer's Address | PACER Service Center, P.O. Box 780549, San Antonio, TX 78278-0549 |
| Pacer's Phone Number | (800) 676-6856 or (210) 301-6440 if residing in the San Antonio area |
| Pacer's Email Address | pacer@psc.uscourts.gov |
| Flag Definitions | |
|---|---|
| Code | Translation |
| 2255 | 2255 Case |
| 2255-ACCA | 2255 Case under Armed Career Criminal Act |
| ADMCLOSED | Administratively Closed |
| APPEAL | Appeal |
| APPEALDJ | Appeal to District Judge from a Magistrate Decision |
| ARBITRATION | Arbitration |
| ARBMED | Arbitration Mediation |
| ARCHIVED | Archived |
| BANKRUPTCY | BANKRUPTCY |
| BK REF | Bankruptcy Referral |
| BOND | Bond |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CASREF | Case referred |
| CLASS ACTION | Class Action |
| CLOSED | Case Closed |
| COLLECTIVE ACTION | Collective Action |
| COMPLY | COMPLY |
| CSADV | Case under Advisement |
| CUSTODY | Custody |
| DAB | DAB |
| DEATH | Death Sentence |
| DISTOUT | District Transfer Out |
| DIVOUT | Division Transfer Out |
| DNF | DNF |
| EAJ | EAJ |
| ENE | Early neutral evaluation |
| FL-MDL | Florida MDL |
| FRC | Case sent to FRC |
| GJK | GJK |
| GRJ | GRJ |
| GTS | GTS |
| HABEAS | Habeas Corpus |
| HTS | HTS |
| INCARCERATED | Incarcerated |
| INTAPP | Interlocutory Appeal |
| INTERPRETER | Interpreter |
| JES | JES |
| JGG | JGG |
| KRS | KRS |
| LEAD | Lead Case |
| MAG | Magistrate Case |
| MAGAPP | Magistrate Appeal |
| MAGTRL | Magistrate Trial |
| Copies Mailed FTM Cases | |
| MAP | MAP |
| MASTER | Master Case |
| MCR | MCR |
| MDLCo-Ord | MDL Coordinated Cases |
| MDLMEM | MDLMEM |
| MDLOUT | Multi-District Litigation |
| MEDIATION | Mediation |
| MEMBERCASE | MEMBERCASE |
| MJSELECT | Magistrate Judge Selected |
| MMH | MMH |
| MOTREF | Motion referred |
| MSS | MSS |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| NOREF | No Mag Referral (FtM) |
| OILSPILL | BP Gulf of Mexico Oil Spill |
| PETTY OFFENSE | PETTY OFFENSE |
| PLED | Pled Guilty |
| PRIOR | Lower Court |
| PROB/SR TRAN | Probation and Supervised Release Transfer |
| RESTRICTED FILINGS | Restricted Filings |
| REV | Revocation of Probation or Supervised Release |
| RM ARB | Removed from Arbitration |
| RYCE | Jimmy Ryce Case |
| SEALED | Case Sealed |
| SL DOC | Sealed Document |
| SL EXH | Sealed Exhibit |
| SM | Special Master |
| SPC | SPC |
| STAYED | Case Stayed |
| TBM | TBM |
| TEM | TEM |
| TERMPLAMOTIONS | Terminate All Future Plaintiff Motions |
| TGW | TGW |
| TJC | TJC |
| TOBACCO | Tobacco cases |
| TRLSET | Case set for Trial |
| VJUDGE | Visiting Judge |
| WIAND | Wiand |